Affordable Luxury Ready Made Steel Villa China – QB27
No. | NAME | DESCRIPTION | UNIT | THEORY QTY | LOSS RATE | UNIT | ACTUAL QTY |
一 | LGS Structure/轻钢结构 | ||||||
1 | steel structure | ㎡ | 527 | 1.00 | T | 21.08 | |
2 | fittings | set | 527 | 1.00 | ㎡ | 527.00 | |
二 | Wall System/墙体系统 | ||||||
1 | External wall OSB board/外墙OSB板 | 1220*2440*9mm | ㎡ | 468 | 1.30 | pc | 211 |
2 | External wall unidirectional breath paper/外墙单向呼吸纸 | ㎡ | 995 | 1.30 | m2 | 1294 | |
3 | External wall wooden support/外墙木方 | 30*40*3000mm | m | 1404 | 1.30 | pc | 608 |
4 | External wall metal carved board/外墙金属雕花板 | 381*3800*16mm +381*4500*16mm | ㎡ | 468 | 1.30 | ㎡ | 608 |
5 | Internal wall OSB board/内墙OSB板 | 1220*2440*9mm | ㎡ | 865.6 | 1.30 | pc | 391 |
6 | Internal wall PVC board/内墙石塑板 | 1200*2400*9mm | ㎡ | 865.6 | 1.20 | m2 | 1039 |
7 | Wet district fiber cement board/厨卫内墙水泥纤维板 | 1220*2440*10mm | ㎡ | 254.23 | 1.30 | pc | 115 |
三 | Insulation System/保温隔音系统 | ||||||
1 | Glasswool Insulation /墙体玻璃保温棉 | T75mm,12㎡/roll 16Kg/m3 | ㎡ | 793.915 | 1.30 | m2 | 1032 |
2 | Glasswool insulation(under roof)/吊顶玻璃棉(屋面底部) | T75mm,12㎡/roll 16Kg/m3 | ㎡ | 308.75 | 1.30 | m2 | 401 |
3 | External wall XPS board/外墙挤塑板 | 1200*600*40mm | ㎡ | 468 | 1.20 | pc | 780 |
四 | Floor System/楼地面系统 | ||||||
1 | Floor surface OSB/楼面OSB板 | 1220*2440*18mm | ㎡ | 413 | 1.30 | m2 | 537 |
2 | Floor self-paste waterproof coil/楼面自粘防水卷材 | T1.5mm,-15℃,20㎡/roll | ㎡ | 413 | 1.20 | roll | 25 |
3 | Floor tile/石塑地板 | 12mm | ㎡ | 413 | 1.10 | ㎡ | 454 |
五 | Roof System/屋面系统 | ||||||
1 | Roof OSB board/OSB板 | 1220*2440*12mm | ㎡ | 308.75 | 1.50 | pc | 161 |
2 | self-paste waterproof coil/自粘性防水卷材 | T1.5mm,-15℃,20㎡/roll | ㎡ | 308.75 | 1.40 | roll | 22 |
3 | Roof tile/屋面瓦 | asphalt tile | ㎡ | 308.75 | 1.50 | pack | 165 |
4 | Roof ridge tile/屋脊瓦 | asphalt tile | m | 32.5 | 1.10 | pack | 4 |
5 | Roof eaves pvc molding /PVC檐口件 | 6m/pc | m | 70.5 | 1.50 | pc | 18 |
6 | PVC closing strip/PVC收口条 | 4m/pc | m | 70.5 | 1.50 | pc | 26 |
7 | Metal carved board under roof eaves/檐底金属雕花板 | 381*3800*16mm | ㎡ | 42.3 | 1.50 | pc | 44 |
六 | Ceiling/吊顶系统 | ||||||
1 | pvc ceiling/pvc 吊顶板 | 6000*200mm | ㎡ | 527 | 1.20 | ㎡ | 527.00 |
2 | pvc angle skirting/pvc包角 | ㎡ | 527 | 1.05 | ㎡ | 553.35 | |
七 | Door & Window/室外门窗系统 | ||||||
1 | Alumunium double glaze window/断桥铝窗 | ㎡ | 194.86 | 1.00 | ㎡ | 194.86 | |
2 | Steel and MDF door/室外防盗门,室内复合门 | ㎡ | 19.92 | 1.00 | ㎡ | 19.92 | |
八 | Water&Electric System/水电系统 | ||||||
1 | Water Pipes/给排水 | ㎡ | 527 | 1.00 | ㎡ | 527.00 | |
2 | Electric system/电配 | Include weak current,exclude socket/switch/light,etc | ㎡ | 527 | 1.00 | ㎡ | 527.00 |
九 | Accessories System/配件 | ㎡ | 527 | 1.00 | ㎡ | 527.00 | |
十 | Loading /装货 | ㎡ | 527 | 1.00 | ㎡ | 527.00 |
Item | Detail |
Main material | a.light steel as steel frame, including C section steel, V section steel, square steel tube. |
b.Various sandwich panels for wall and roof, the insulation can be EPS, rock wool, fiber glass wool. | |
Window | Aluminum alloy shutter window, plastic-steel window. |
Door | EPS/rock wool/fiber glass wool sandwich panel door, steel/palstic-steel/aluminum alloy door. |
Optional items | We can supply you bathroom, kitchen, electricity system, home appliance, furniture and other coponents as per your request. |
Characteristics | a.Flexible design, doors, windows and interior patitions can be fixed at any position. |
b.Easy to assemble and disassemble, saving more time and cost. | |
c.Long service life, repetitive to use, normally more than 15 years using life. | |
d.Quick fabrication, fast installation. | |
e.Safe and reliable. | |
f.Different colors for your choice. | |
Applications | Construction site, temporary office, home, dormitory, labor, camp, canteen, workshop, warehouse, etc. |
Fabrication | Strictly fabricate, every member based on drawings confirmed. |
Installation | Complete instructions for installation or technical support by assigning our engineer on site. |
Packing | Reasonable packing ensures the quality and convenience to transport and install. |