China High Quality Luxury Steel Home – Quality Integrated House
China High Quality Luxury Steel Home – QB07
No. | NAME | DESCRIPTION | UNIT | THEORY QTY | LOSS RATE | UNIT | ACTUAL QTY |
一 | LGS Structure/轻钢结构 | ||||||
1 | steel structure | ㎡ | 127 | 1.00 | T | 5.08 | |
2 | fittings | set | 127 | 1.00 | ㎡ | 127.00 | |
二 | Wall System/墙体系统 | ||||||
1 | External wall OSB board/外墙OSB板 | 1220*2440*9mm | ㎡ | 228.89 | 1.30 | pc | 103 |
2 | External wall unidirectional breath paper/外墙单向呼吸纸 | ㎡ | 228.89 | 1.30 | m2 | 298 | |
3 | External wall wooden support/外墙木方 | 30*40*3000mm | m | 686.67 | 1.30 | pc | 298 |
4 | External wall metal carved board/外墙金属雕花板 | 381*3800*16mm +381*4500*16mm | ㎡ | 228.89 | 1.30 | ㎡ | 298 |
5 | Internal wall OSB board/内墙OSB板 | 1220*2440*9mm | ㎡ | 478.95 | 1.30 | pc | 216 |
6 | Internal wall PVC board/内墙石塑板 | 1200*2400*9mm | ㎡ | 478.95 | 1.20 | m2 | 575 |
7 | Wet district fiber cement board/厨卫内墙水泥纤维板 | 1220*2440*10mm | ㎡ | 85.14 | 1.30 | pc | 38 |
三 | Insulation System/保温隔音系统 | ||||||
1 | Glasswool Insulation /墙体玻璃保温棉 | T75mm,12㎡/roll 16Kg/m3 | ㎡ | 396.49 | 1.30 | m2 | 515 |
2 | Glasswool insulation(under roof)/吊顶玻璃棉(屋面底部) | T75mm,12㎡/roll 16Kg/m3 | ㎡ | 206.5 | 1.30 | m2 | 268 |
3 | External wall XPS board/外墙挤塑板 | 1200*600*40mm | ㎡ | 228.89 | 1.20 | pc | 381 |
四 | Floor System/楼地面系统 | ||||||
1 | Floor surface OSB/楼面OSB板 | 1220*2440*18mm | ㎡ | 84.15 | 1.30 | m2 | 109 |
2 | Floor self-paste waterproof coil/楼面自粘防水卷材 | T1.5mm,-15℃,20㎡/roll | ㎡ | 84.15 | 1.20 | roll | 5 |
3 | Floor tile/石塑地板 | 12mm | ㎡ | 84.15 | 1.10 | ㎡ | 93 |
五 | Roof System/屋面系统 | ||||||
1 | Roof OSB board/OSB板 | 1220*2440*12mm | ㎡ | 206.5 | 1.50 | pc | 108 |
2 | self-paste waterproof coil/自粘性防水卷材 | T1.5mm,-15℃,20㎡/roll | ㎡ | 206.5 | 1.40 | roll | 14 |
3 | Roof tile/屋面瓦 | asphalt tile | ㎡ | 206.5 | 1.50 | pack | 111 |
4 | Roof ridge tile/屋脊瓦 | asphalt tile | m | 46.55 | 1.10 | pack | 6 |
5 | Roof eaves pvc molding /PVC檐口件 | 6m/pc | m | 70.8 | 1.50 | pc | 18 |
6 | PVC closing strip/PVC收口条 | 4m/pc | m | 70.8 | 1.50 | pc | 27 |
7 | Metal carved board under roof eaves/檐底金属雕花板 | 381*3800*16mm | ㎡ | 42.48 | 1.50 | pc | 44 |
六 | Ceiling/吊顶系统 | ||||||
1 | pvc ceiling/pvc 吊顶板 | 6000*200mm | ㎡ | 127 | 1.20 | ㎡ | 127.00 |
2 | pvc angle skirting/pvc包角 | ㎡ | 127 | 1.05 | ㎡ | 133.35 | |
七 | Door & Window/室外门窗系统 | ||||||
1 | Alumunium double glaze window/断桥铝窗 | ㎡ | 31.95 | 1.00 | ㎡ | 31.95 | |
2 | Steel and MDF door/室外防盗门,室内复合门 | ㎡ | 18.36 | 1.00 | ㎡ | 18.36 | |
八 | Water&Electric System/水电系统 | ||||||
1 | Water Pipes/给排水 | ㎡ | 127 | 1.00 | ㎡ | 127.00 | |
2 | Electric system/电配 | Include weak current,exclude socket/switch/light,etc | ㎡ | 127 | 1.00 | ㎡ | 127.00 |
九 | Accessories System/配件 | ㎡ | 127 | 1.00 | ㎡ | 127.00 | |
十 | Loading /装货 | ㎡ | 127 | 1.00 | ㎡ | 127.00 |
[contact-form][contact-field label=”名称” type=”name” required=”true” /][contact-field label=”电子邮箱” type=”email” required=”true” /][contact-field label=”网址” type=”url” /][contact-field label=”邮件” type=”textarea” /][/contact-form]