China Light Steel Structure Prefab Villa – Quality Integrated House
China Light Steel Structure Prefab Villa – QB35
No. | NAME | DESCRIPTION | UNIT | THEORY QTY | LOSS RATE | UNIT | ACTUAL QTY |
一 | LGS Structure/轻钢结构 | ||||||
1 | steel structure | ㎡ | 240 | 1.00 | T | 9.60 | |
2 | fittings | set | 240 | 1.00 | ㎡ | 240.00 | |
二 | Wall System/墙体系统 | ||||||
1 | External wall OSB board/外墙OSB板 | 1220*2440*9mm | ㎡ | 298.35 | 1.30 | pc | 135 |
2 | External wall unidirectional breath paper/外墙单向呼吸纸 | ㎡ | 538.35 | 1.30 | m2 | 700 | |
3 | External wall wooden support/外墙木方 | 30*40*3000mm | m | 895.05 | 1.30 | pc | 388 |
4 | External wall metal carved board/外墙金属雕花板 | 381*3800*16mm +381*4500*16mm | ㎡ | 298.35 | 1.30 | ㎡ | 388 |
5 | Internal wall OSB board/内墙OSB板 | 1220*2440*9mm | ㎡ | 620.8 | 1.30 | pc | 280 |
6 | Internal wall PVC board/内墙石塑板 | 1200*2400*9mm | ㎡ | 620.8 | 1.20 | m2 | 745 |
7 | Wet district fiber cement board/厨卫内墙水泥纤维板 | 1220*2440*10mm | ㎡ | 151.55 | 1.30 | pc | 68 |
三 | Insulation System/保温隔音系统 | ||||||
1 | Glasswool Insulation /墙体玻璃保温棉 | T75mm,12㎡/roll 16Kg/m3 | ㎡ | 535.35 | 1.30 | m2 | 696 |
2 | Glasswool insulation(under roof)/吊顶玻璃棉(屋面底部) | T75mm,12㎡/roll 16Kg/m3 | ㎡ | 156.5 | 1.30 | m2 | 203 |
3 | External wall XPS board/外墙挤塑板 | 1200*600*40mm | ㎡ | 298.35 | 1.20 | pc | 497 |
四 | Floor System/楼地面系统 | ||||||
1 | Floor surface OSB/楼面OSB板 | 1220*2440*18mm | ㎡ | 127 | 1.30 | m2 | 165 |
2 | Floor self-paste waterproof coil/楼面自粘防水卷材 | T1.5mm,-15℃,20㎡/roll | ㎡ | 127 | 1.20 | roll | 8 |
3 | Floor tile/石塑地板 | 12mm | ㎡ | 240 | 1.10 | ㎡ | 264 |
五 | Roof System/屋面系统 | ||||||
1 | Roof OSB board/OSB板 | 1220*2440*12mm | ㎡ | 156.5 | 1.50 | pc | 82 |
2 | self-paste waterproof coil/自粘性防水卷材 | T1.5mm,-15℃,20㎡/roll | ㎡ | 156.5 | 1.40 | roll | 11 |
3 | Roof tile/屋面瓦 | asphalt tile | ㎡ | 156.5 | 1.50 | pack | 84 |
4 | Roof ridge tile/屋脊瓦 | asphalt tile | m | 86.6 | 1.10 | pack | 12 |
5 | Roof eaves pvc molding /PVC檐口件 | 6m/pc | m | 67.54 | 1.50 | pc | 17 |
6 | PVC closing strip/PVC收口条 | 4m/pc | m | 67.54 | 1.50 | pc | 25 |
7 | Metal carved board under roof eaves/檐底金属雕花板 | 381*3800*16mm | ㎡ | 40.524 | 1.50 | pc | 42 |
六 | Ceiling/吊顶系统 | ||||||
1 | pvc ceiling/pvc 吊顶板 | 6000*200mm | ㎡ | 240 | 1.20 | ㎡ | 240.00 |
2 | pvc angle skirting/pvc包角 | ㎡ | 240 | 1.05 | ㎡ | 252.00 | |
七 | Door & Window/室外门窗系统 | ||||||
1 | Alumunium double glaze window/断桥铝窗 | ㎡ | 53.1 | 1.00 | ㎡ | 53.10 | |
2 | Steel and MDF door/室外防盗门,室内复合门 | ㎡ | 16 | 1.00 | ㎡ | 16.00 | |
八 | Water&Electric System/水电系统 | ||||||
1 | Water Pipes/给排水 | ㎡ | 240 | 1.00 | ㎡ | 240.00 | |
2 | Electric system/电配 | Include weak current,exclude socket/switch/light,etc | ㎡ | 240 | 1.00 | ㎡ | 240.00 |
九 | Accessories System/配件 | ㎡ | 240 | 1.00 | ㎡ | 240.00 | |
十 | Loading /装货 | ㎡ | 240 | 1.00 | ㎡ | 240.00 |
Item | Detail |
Main material | a.light steel as steel frame, including C section steel, V section steel, square steel tube. |
b.Various sandwich panels for wall and roof, the insulation can be EPS, rock wool, fiber glass wool. | |
Window | Aluminum alloy shutter window, plastic-steel window. |
Door | EPS/rock wool/fiber glass wool sandwich panel door, steel/palstic-steel/aluminum alloy door. |
Optional items | We can supply you bathroom, kitchen, electricity system, home appliance, furniture and other coponents as per your request. |
Characteristics | a.Flexible design, doors, windows and interior patitions can be fixed at any position. |
b.Easy to assemble and disassemble, saving more time and cost. | |
c.Long service life, repetitive to use, normally more than 15 years using life. | |
d.Quick fabrication, fast installation. | |
e.Safe and reliable. | |
f.Different colors for your choice. | |
Applications | Construction site, temporary office, home, dormitory, labor, camp, canteen, workshop, warehouse, etc. |
Fabrication | Strictly fabricate, every member based on drawings confirmed. |
Installation | Complete instructions for installation or technical support by assigning our engineer on site. |
Packing | Reasonable packing ensures the quality and convenience to transport and install. |