Fiber cement board can be used for exterior wall cladding,interior (toilet) partition,sound absorption ceiling,curtain wall scale board,composite wall panel,outdoor billboard,thermal baffle,floor tiles of office building,hotel,hospital,facatory building,school,villa,theatre and other kinds of art building.
Quick Details | |||
Warranty: | More than 5 years | Raw Materials: | Cellulose Fiber |
After-sale Service: | Online technical support, Onsite Installation, Onsite Training | Certification: | ISO |
Project Solution Capability: | graphic design, 3D model design, total solution for projects, Cross Categories Consolidation | Density: | 1.2-1.6g/cm3 |
Application: | Hotel,House,Home | Thickness: | 5-25mm |
Design Style: | Contemporary | Asbestos: | 100% Non-asbestos Fiber Cement Board |
Place of Origin: | Shandong, China | Usage: | Decorative Building Material |
Brand Name: | Quality | Color: | gray |
Model Number: | 4.5mm | Advantage: | Easy-installing |
Feature: | Perforated, Waterproof,fireproof | Product name: | 100% asbestos free fireproof fiber cement board price |
Specification: | ||
Thickness(mm) | Width(mm) | Length(mm) |
5–25 | 1220 | 2440, 3000 |
Dimensional deviation: | ||
Thickness(mm) | ≤8mm | ±0.3mm |
8–12mm | ±0.5mm | |
≥12mm | ±0.8mm | |
Width | ≤1220mm | ±3mm |
>1220mm | ±4mm | |
Length | ≤2400mm | ±5mm |
>2440mm | ±8mm | |
Physical properties: | ||
Density | 1.2-1.6g/cm3 | |
Thermal conductivity | ≤0.29 W/(m.k) | |
Water absorption | ≤28% | |
Water contain | ≤10% | |
Moisture movement | ≤0.25% | |
Bending strength | oven dry | ≥16 Mpa |
saturation with water | ≥13 Mpa | |
Non-combustibility | class A |
1. By nude packing, load a full 20ft container
2. Free packing, normal pallet + packing belt
3. Standard exporting packing,fumigation wood pallet + PE cover + corner protector
- Supply Ability
- 500000 Square Meter/Square Meters per Month
Size(mm) | Thickness(mm) | Weight(kgs) | Loading Quantity Per 20′ Container(Pcs) |
1220×2440 | 6 | 21.45 | 900 |
1220×2440 | 8 | 28.6 | 700 |
1220×2440 | 9 | 32.15 | 600 |
1220×2440 | 10 | 35.75 | 540 |
1220×2440 | 12 | 42.9 | 450 |
1220×2440 | 15 | 53.8 | 360 |
1220×2440 | 18 | 65 | 300 |