China High Quality Fast Build Prefab Steel Home – Quality Integrated House
China High Quality Fast Build Prefab Steel Home – QB21
No. | NAME | DESCRIPTION | UNIT | THEORY QTY | LOSS RATE | UNIT | ACTUAL QTY |
一 | LGS Structure/轻钢结构 | ||||||
1 | steel structure | ㎡ | 225 | 1.00 | T | 9.00 | |
2 | fittings | set | 225 | 1.00 | ㎡ | 225.00 | |
二 | Wall System/墙体系统 | ||||||
1 | External wall OSB board/外墙OSB板 | 1220*2440*9mm | ㎡ | 387.4 | 1.30 | pc | 175 |
2 | External wall unidirectional breath paper/外墙单向呼吸纸 | ㎡ | 612.4 | 1.30 | m2 | 796 | |
3 | External wall wooden support/外墙木方 | 30*40*3000mm | m | 1162.2 | 1.30 | pc | 504 |
4 | External wall metal carved board/外墙金属雕花板 | 381*3800*16mm +381*4500*16mm | ㎡ | 387.4 | 1.30 | ㎡ | 504 |
5 | Internal wall OSB board/内墙OSB板 | 1220*2440*9mm | ㎡ | 624 | 1.30 | pc | 282 |
6 | Internal wall PVC board/内墙石塑板 | 1200*2400*9mm | ㎡ | 624 | 1.20 | m2 | 749 |
7 | Wet district fiber cement board/厨卫内墙水泥纤维板 | 1220*2440*10mm | ㎡ | 105.4 | 1.30 | pc | 48 |
三 | Insulation System/保温隔音系统 | ||||||
1 | Glasswool Insulation /墙体玻璃保温棉 | T75mm,12㎡/roll 16Kg/m3 | ㎡ | 558.4 | 1.30 | m2 | 726 |
2 | Glasswool insulation(under roof)/吊顶玻璃棉(屋面底部) | T75mm,12㎡/roll 16Kg/m3 | ㎡ | 198.8 | 1.30 | m2 | 258 |
3 | External wall XPS board/外墙挤塑板 | 1200*600*40mm | ㎡ | 387.4 | 1.20 | pc | 646 |
四 | Floor System/楼地面系统 | ||||||
1 | Floor surface OSB/楼面OSB板 | 1220*2440*18mm | ㎡ | 98.4 | 1.30 | m2 | 128 |
2 | Floor self-paste waterproof coil/楼面自粘防水卷材 | T1.5mm,-15℃,20㎡/roll | ㎡ | 98.4 | 1.20 | roll | 6 |
3 | Floor tile/石塑地板 | 12mm | ㎡ | 225 | 1.10 | ㎡ | 248 |
五 | Roof System/屋面系统 | ||||||
1 | Roof OSB board/OSB板 | 1220*2440*12mm | ㎡ | 198.8 | 1.50 | pc | 104 |
2 | self-paste waterproof coil/自粘性防水卷材 | T1.5mm,-15℃,20㎡/roll | ㎡ | 198.8 | 1.40 | roll | 14 |
3 | Roof tile/屋面瓦 | asphalt tile | ㎡ | 198.8 | 1.50 | pack | 107 |
4 | Roof ridge tile/屋脊瓦 | asphalt tile | m | 76.2 | 1.10 | pack | 10 |
5 | Roof eaves pvc molding /PVC檐口件 | 6m/pc | m | 100.72 | 1.50 | pc | 25 |
6 | PVC closing strip/PVC收口条 | 4m/pc | m | 100.72 | 1.50 | pc | 38 |
7 | Metal carved board under roof eaves/檐底金属雕花板 | 381*3800*16mm | ㎡ | 60.432 | 1.50 | pc | 63 |
六 | Ceiling/吊顶系统 | ||||||
1 | pvc ceiling/pvc 吊顶板 | 6000*200mm | ㎡ | 225 | 1.20 | ㎡ | 225.00 |
2 | pvc angle skirting/pvc包角 | ㎡ | 225 | 1.05 | ㎡ | 236.25 | |
七 | Door & Window/室外门窗系统 | ||||||
1 | Alumunium double glaze window/断桥铝窗 | ㎡ | 81.6 | 1.00 | ㎡ | 81.60 | |
2 | Steel and MDF door/室外防盗门,室内复合门 | ㎡ | 8 | 1.00 | ㎡ | 8.00 | |
八 | Water&Electric System/水电系统 | ||||||
1 | Water Pipes/给排水 | ㎡ | 225 | 1.00 | ㎡ | 225.00 | |
2 | Electric system/电配 | Include weak current,exclude socket/switch/light,etc | ㎡ | 225 | 1.00 | ㎡ | 225.00 |
九 | Accessories System/配件 | ㎡ | 225 | 1.00 | ㎡ | 225.00 | |
十 | Loading /装货 | ㎡ | 225 | 1.00 | ㎡ | 225.00 |
Item | Detail |
Main material | a.light steel as steel frame, including C section steel, V section steel, square steel tube. |
b.Various sandwich panels for wall and roof, the insulation can be EPS, rock wool, fiber glass wool. | |
Window | Aluminum alloy shutter window, plastic-steel window. |
Door | EPS/rock wool/fiber glass wool sandwich panel door, steel/palstic-steel/aluminum alloy door. |
Optional items | We can supply you bathroom, kitchen, electricity system, home appliance, furniture and other coponents as per your request. |
Characteristics | a.Flexible design, doors, windows and interior patitions can be fixed at any position. |
b.Easy to assemble and disassemble, saving more time and cost. | |
c.Long service life, repetitive to use, normally more than 15 years using life. | |
d.Quick fabrication, fast installation. | |
e.Safe and reliable. | |
f.Different colors for your choice. | |
Applications | Construction site, temporary office, home, dormitory, labor, camp, canteen, workshop, warehouse, etc. |
Fabrication | Strictly fabricate, every member based on drawings confirmed. |
Installation | Complete instructions for installation or technical support by assigning our engineer on site. |
Packing | Reasonable packing ensures the quality and convenience to transport and install. |